Rolex Serial Numbers & Production Dates
Enter your serial number to identify the production year, or browse the complete reference charts for serial numbers, model codes, clasp dates, country codes, and sapphire upgrades.
Find Your Production Year
Rolex serial numbers are engraved between the lugs at 6 o'clock, behind the bracelet. On watches produced from 2005 onwards, the serial is also engraved on the inner rehaut (flange ring). From 2008 onwards, the rehaut became the primary location.
Serial Number
Enter your 4β8 digit serial number. Letter prefixes (post-1987) or numeric (pre-1987).
Serial Number to Production Year Chart
The table below shows the approximate starting serial number for each production year. Dates for watches made before 1987 are estimates only β Rolex has never published an official serial number registry. From 2010 onwards, Rolex moved to randomised serial numbers with no fixed sequence.
| Serial | Year |
|---|---|
| Random | 2018+ |
| Random | 2017 |
| Random | 2016 |
| Random | 2015 |
| Random | 2014 |
| Random | 2013 |
| Random | 2012 |
| Random | 2011 |
| G xxxxxxx | 2010 |
| V xxxxxxx | 2009 |
| M or V | 2008 |
| M or Z | 2007 |
| D or Z | 2006 |
| D or F | 2005 |
| F xxxxxxx | 2004 |
| F xxxxxxx | 2003 |
| Y xxxxxxx | 2002 |
| K or Y | 2001 |
| K or P | 2000 |
| A xxxxxxx | 1999 |
| U xxxxxxx | 1998 |
| U 000001 | 1997 |
| T 000001 | 1996 |
| W 000001 | 1995 |
| S 860880 | 1994 |
| S 000001 | 1993 |
| C 000001 | 1992 |
| N 000001 | 1991 |
| E 000001 | 1990 |
| L 980000 | 1989 |
| R 598200 | 1988 |
| R 000001 | 1987 |
| Serial | Year |
|---|---|
| 9,400,000 | 1987 |
| 8,900,000 | 1986 |
| 8,614,000 | 1985 |
| 8,070,022 | 1984 |
| 7,400,000 | 1983 |
| 7,100,000 | 1982 |
| 6,520,870 | 1981 |
| 6,434,000 | 1980 |
| 5,737,030 | 1979 |
| 5,000,000 | 1978 |
| 4,115,299 | 1976 |
| 3,862,196 | 1975 |
| 3,567,927 | 1974 |
| 3,200,268 | 1973 |
| 2,890,459 | 1972 |
| 2,589,295 | 1971 |
| 2,241,882 | 1970 |
| 1,900,000 | 1969 |
| 1,752,000 | 1968 |
| 1,538,435 | 1967 |
| 1,200,000 | 1966 |
| 1,100,000 | 1965 |
| 1,008,889 | 1964 |
| 824,000 | 1963 |
| 744,000 | 1962 |
| 643,153 | 1961 |
| 516,000 | 1960 |
| 399,453 | 1959 |
| 328,000 | 1958 |
| 224,000 | 1957 |
| 133,061 | 1956 |
| 97,000 | 1955 |
| 855,726 | 1953 |
| 726,639 | 1952 |
| 709,249 | 1951 |
| 628,840 | 1948 |
| 529,163 | 1947 |
| 367,946 | 1946 |
| 302,459 | 1945 |
| 269,561 | 1944 |
| 230,878 | 1943 |
| 143,509 | 1942 |
| 106,047 | 1941 |
| 99,775 | 1940 |
| 71,224 | 1939 |
| 43,739 | 1938 |
| 40,920 | 1937 |
| 36,856 | 1936 |
| 34,336 | 1935 |
| 30,823 | 1934 |
| 29,562 | 1933 |
| 29,132 | 1932 |
| 23,186 | 1930 |
| 23,969 | 1928 |
| 20,190 | 1927 |
| 00,001 | 1926 |
Model Reference Numbers
The model (reference) number is engraved between the lugs at 12 o'clock. A 4β6 digit code, it encodes the model type, bezel style, and case material. For example, 16234 breaks into 162 | 3 | 4 β Datejust Β· Fluted bezel Β· Stainless with 18k white gold.
| Model | Prefix Codes |
|---|---|
| Submariner (no date) | 55 Β· 140 |
| Submariner (date) | 16 Β· 166 Β· 168 |
| Sea-Dweller | 16 Β· 166 |
| GMT-Master | 16 Β· 65 Β· 167 |
| GMT-Master II | 167 Β· 1167 |
| Day-Date (President) | 65 Β· 66 Β· 18 Β· 180 Β· 182 Β· 183 |
| Datejust | 16 Β· 162 |
| Daytona (manual wind) | 62 |
| Daytona Cosmograph | 165 Β· 1165 |
| Explorer II | 165 |
| Oyster Perpetual | 10 Β· 140 Β· 142 |
| Air-King | 55 Β· 140 |
| Date | 15 Β· 150 |
| Oysterquartz Datejust | 170 |
| Oysterquartz Day-Date | 190 |
| Yacht-Master | 166 Β· 686 Β· 696 |
| Mid-size Oyster Perp DJ | 68 Β· 682 |
| Ladies Oyster Perpetual | 67 Β· 671 Β· 672 |
| Ladies Date | 65 Β· 69 Β· 691 Β· 692 |
| Ladies Datejust | 65 Β· 69 Β· 691 Β· 692 |
| Bezel Code | Type |
|---|---|
| 0 | Polished |
| 1 | Engine Turned |
| 2 | Engine Turned |
| 3 | Fluted |
| 4 | Hand-Crafted |
| 5 | Pyramid |
| 6 | Rotating Bezel |
| Material Code | Material |
|---|---|
| 0 | Stainless Steel |
| 1 | Yellow Gold Filled |
| 2 | White Gold Filled |
| 3 | Stainless & Yellow Gold |
| 4 | Stainless w/ 18k White Gold |
| 5 | Gold Shell |
| 6 | Platinum |
| 7 | 14k Yellow Gold |
| 8 | 18k Yellow Gold |
Clasp Codes
The clasp code is stamped inside the clasp hinge: one or two letters indicating the year, followed by a number indicating the month. For example, G4 = April 1982. A service replacement bracelet carries an additional S stamp alongside the year code.
| Code | Year |
|---|---|
| A or VA | 1976 |
| B or VB | 1977 |
| C or VC | 1978 |
| D or VD | 1979 |
| E or VE | 1980 |
| F or VF | 1981 |
| G | 1982 |
| H | 1983 |
| I | 1984 |
| J | 1985 |
| K | 1986 |
| L | 1987 |
| M | 1988 |
| N | 1989 |
| O | 1990 |
| P | 1991 |
| Q | 1992 |
| Code | Year |
|---|---|
| R | 1993 |
| S | 1994 |
| T or W | 1995 |
| V | 1996 |
| Z | 1997 |
| U | 1998 |
| X | 1999 |
| AB | 2000 |
| DE | 2001 |
| DT | 2002 |
| AD | 2003 |
| CL | 2004 |
| MA | 2005 |
| OP | 2006 |
| EO | 2007 |
| PJ | 2008 |
| LT | 2009 |
| RS | 2010 |
| Random | 2011+ |
Country Codes
The 3-digit country code appears in the upper left corner of the Rolex Guarantee certificate. There is no country code for the USA. Most watches made before 1980 will not carry a country code.
| Code | Country |
|---|---|
| 010β026 | Switzerland |
| 033β045 | Switzerland |
| 100 | Germany |
| 110β113 | France |
| 120β128 | Austria |
| 130 | Belgium / Luxembourg |
| 133β138 | Netherlands |
| 150 | Spain |
| 160 | England |
| 170 | Italy |
| 200β208 | Greece |
| 201 | Malta |
| 202 | Turkey |
| 213β217 | Portugal |
| 226β233 | Denmark |
| 237 | Iceland |
| 265β271 | Sweden |
| 283 | Finland |
| 321 | Czech Republic |
| 400 | Hong Kong |
| 413 | Korea |
| Code | Country |
|---|---|
| 430 | Singapore / Brunei |
| 431 | Malaysia |
| 440 | Taiwan |
| 500 | India |
| 505 | Pakistan |
| 527 | Middle East |
| 532 | Saudi Arabia |
| 536 | Abu Dhabi |
| 537 | Dubai |
| 538 | Oman |
| 542 | Iran |
| 548 | Israel |
| 680 | South Africa |
| 700 | Canada |
| 710 | USA |
| 720 | Mexico |
| 741 | Bahamas |
| 742 | Bermuda |
| 752 | Jamaica |
| 758 | Virgin Islands |
| 761 | Netherlands Antilles |
| Code | Country |
|---|---|
| 762 | Aruba |
| 765 | Antigua |
| 766 | Saint Martin |
| 767 | Grand Cayman |
| 768 | Panama |
| 770 | Venezuela |
| 780 | Brazil |
| 781 | Chile |
| 783 | Peru |
| 790 | Argentina |
| 810 | Australia |
| 818 | Philippines |
| 828 | China |
| 842 | New Zealand |
| 871 | Hawaii |
| 872 | Alaska |
| 873 | Guam |
| 888 | Hong Kong |
| 900 | Japan |
| 906 | NATO Airbase (Germany) |
Sapphire Crystal Upgrade Timeline
Rolex progressively transitioned from acrylic (plexiglass) to sapphire crystals across its range. The table below shows the year each model received the upgrade, by case material.
| Model | Stainless | Rolesor | Gold | Platinum |
|---|---|---|---|---|
| Quartz Beta 21 Ref 5100 | β | β | 1970 | β |
| Perpetual Ref. 1530/1630/1831 | 1975 | 1975 | β | 1975 |
| Oysterquartz | 1978 | 1978 | 1978 | β |
| Air-King | 1991 | β | β | β |
| Perpetual | β | 1991 | 1991 | β |
| Date | 1989 | 1989 | 1989 | β |
| Datejust | 1989 | 1989 | 1978 | β |
| Turn-O-Graph | New Plexi Ref 16250 | 1989 | 1989 | β |
| Day-Date | β | β | 1978 | 1978 |
| Submariner 14060 | 1990 | β | β | β |
| Submariner (date) | 1981 | 1984 Ref. 16803 | 1981 | β |
| Sea-Dweller | 1981 | β | β | β |
| GMT-Master | 1989 | Plexi Ref 1675/3 | 1981 | β |
| GMT-Master II | 1984 | 1989 | 1989 | β |
| Explorer | 1990 | β | β | β |
| Explorer II | 1984 | β | β | β |
| Cosmograph Daytona | 1988 | 1988 | 1988 | β |
Red Letters β US Certificate Codes
Some older Rolex guarantee certificates issued in the United States carry red letter stamps indicating when the watch was shipped from Rolex USA to an authorised dealer. Each letter corresponds to a digit using the cipher below.
R1
O2
L3
E4
X5
W6
A7
T8
C9
H0
Example: L RCCT decodes as 3 Β· 1 Β· 9 Β· 9 Β· 8 = March 19, 1998.